Modula Lift. When size matters.

 
Modula’s Vertical Lifts are the ideal storage solution for industrial products, components and spare parts for all possible environments and industries. Many companies have chosen Modula to help organize and improve their work-flows, thanks to its flexibility, wide range of models available, its superior design and ease of use.

Modula units can be used stand-alone or with the available WMS software to manage the space and utilization of units, increasing productivity further.

We also offer a wide range of options and accessories to provide increased speed, ease of use and productivity in your operation.

Recover space in every environment.

Save time and increase your operating speed.

Reduce operator risk.

Make sure your stocked products are safe.

Better efficiency with minimum investment.

Get to control your inventory with a customized WMS.

154,500 lbs of gross unit load capacity.

900 square feet of traditional storage in only 150 square feet.

 

Modula Lift MA-MADModula MC-MCDModula MX-MXDModula ML-MLD
Modula Lift MA-MAD
Modula Lift MA

 

Model Tray Width (in/mm) Tray Depth (in/mm) Tray Wall Height (in/mm) Maximum Tray Payload Capacity (lbs/kg) Unit Footprint Internal Bay (W x D in/mm) Unit Footprint External Bay (W x D in/mm)
MA25 74.80 (1,900) 25.75 (654) 1.77-2.75-4.72 (45-70-120) 551 (250) 91.22×100.63 (2,317×2,556) 91.22×127.80 (2,317×3,246)
MA25D 74.80 (1,900) 33.74 (857) 1.77-2.75-4.72 (45-70-120) 551 (250) 91.22×124.61 (2,317×3,165) 91.22×159.76 (2,317×4,058)
MA50 74.80 (1,900) 25.75 (654) 2.75-4.72 (70-120) 1,102 (500) 91.22×100.63 (2,317×2,556) 91.22×127.80 (2,317×3,246)
MA50D 74.80 (1,900) 33.74 (857) 2.75-4.72 (70-120) 1,102 (500) 91.22×124.61 (2,317×3,165) 91.22×159.76 (2,317×4,058)
MA75 74.80 (1,900) 25.75 (654) 2.75-4.72 (70-120) 1,653 (750) 91.22×100.63 (2,317×2,556) 91.22×127.80 (2,317×3,246)
MA75D 74.80 (1,900) 33.74 (857) 2.75-4.72 (70-120) 1,653 (750) 91.22×124.61 (2,317×3,165) 91.22×159.76 (2,317×4,058)

 

Modula MC-MCD

 

Modula Lift MC

 

Model Tray Width (in/mm) Tray Depth (in/mm) Tray Wall Height (in/mm) Maximum Tray Payload Capacity (lbs/kg) Unit Footprint Internal Bay (W x D in/mm) Unit Footprint External Bay (W x D in/mm)
MC25 98.42 (2,500) 25.75 (654) 1.77-2.75-4.72 (45-70-120) 551 (250) 114.84×100.63 (2,917×2,556) 114.84×127.80 (2,917×3,246)
MC25D 98.42 (2,500) 33.74 (857) 1.77-2.75-4.72 (45-70-120) 551 (250) 114.84×124.61 (2,917×3,165) 114.84×159.76 (2,917×4,058)
MC50 98.42 (2,500) 25.75 (654) 2.75-4.72 (70-120) 1,102 (500) 114.84×100.63 (2,917×2,556) 114.84×127.80 (2,917×3,246)
MC50D 98.42 (2,500) 33.74 (857) 2.75-4.72 (70-120) 1,102 (500) 114.84×124.61 (2,917×3,165) 114.84×159.76 (2,917×4,058)
MC75 98.42 (2,500) 25.75 (654) 2.75-4.72 (70-120) 1,653 (750) 114.84×100.63 (2,917×2,556) 114.84×127.80 (2,917×3,246)
MC75D 98.42 (2,500) 33.74 (857) 2.75-4.72 (70-120) 1,653 (750) 114.84×124.61 (2,917×3,165) 114.84×159.76 (2,917×4,058)
Modula MX-MXD

Modula Lift MX

 

Model Tray Width (in/mm) Tray Depth (in/mm) Tray Wall Height (in/mm) Maximum Tray Payload Capacity (lbs/kg) Unit Footprint Internal Bay (W x D in/mm) Unit Footprint External Bay (W x D in/mm)
MX25 122.05 (3,100) 25.75 (654) 1.77-2.75-4.72 (45-70-120) 551 (250) 138.46×100.63 (3,517×2,556)  138.46×127.80 (3,517×3,246)
MX25D 122.05 (3,100) 33.74 (857) 1.77-2.75-4.72 (45-70-120) 551 (250) 138.46×124.61 (3,517×3,165) 138.46×159.76 (3,517×4,058)
MX50 122.05 (3,100) 33.74 (857) 2.75-4.72 (70-120) 1,102 (500) 138.46×100.63 (3,517×2,556) 138.46×127.80 (3,517×3,246)
MX50D 122.05 (3,100) 33.74 (857) 2.75-4.72 (70-120) 1,102 (500) 138.46×124.61 (3,517×3,165) 138.46×159.76 (3,517×4,058
MX75 122.05 (3,100) 25.75 (654) 2.75-4.72 (70-120) 1,653 (750) 138.46×100.63 (3,517×2,556) 138.46×127.80 (3,517×3,246)
MX75D 122.05 (3,100) 33.74 (857) 4.72 (120) 1,653 (750) 138.46×124.61 (3,517×3,165) 138.46×159.76 (3,517×4,058)
Modula ML-MLD

Modula Lift ML

 

Model Tray Width (in/mm) Tray Depth (in/mm) Tray Wall Height (in/mm) Maximum Tray Payload Capacity (lbs/kg) Unit Footprint Internal Bay (W x D in/mm) Unit Footprint External Bay (W x D in/mm)
ML25 161.41 (4,100) 25.75 (654) 2.75-4.72 (70-120) 551 (250) 177.83×100.63 (4,517×2,556) 177.83×127.80 (4,517×3,246)
ML25D 161.41 (4,100) 33.74 (857) 2.75-4.72 (70-120) 551 (250) 177.83×124.61 (4,517×3,165) 177.83×159.76 (4,517×4,058)
ML50 161.41 (4,100) 25.75 (654) 4.72 (120) 1,102 (500) 177.83×100.63 (4,517×2,556) 177.83×127.80 (4,517×3,246)
ML50D 161.41 (4,100) 33.74 (857) 4.72 (120) 1,102 (500) 177.83×124.61 (4,517×3,165) 177.83×159.76 (4,517×4,058)
ML75 161.41 (4,100) 25.75 (654) 4.72 (120) 1,653 (750) 177.83×100.63 (4,517×2,556) 177.83×127.80 (4,517×3,246)
ML75D 161.41 (4,100) 33.74 (857) 4.72 (120) 1,653 (750) 177.83×124.61 (4,517×3,165) 177.83×159.76 (4,517×4,058)
GENERIC SPECIFICATIONS
Unit heights from 10’ – 10” (3,300 mm) to 46’ – 3” (14,100 mm)
Unit height increments on 7.87” (200 mm)
Tray storage adjustability 1.0” (25 mm)
Tray widths 74.80” (1,900 mm), 98.42” (2,500 mm), 122.05” (3,100 mm) & 161.41” (4,100 mm)
Tray depths 25.75” (654 mm) & 33.74” (857 mm)
Net tray payload capacities 551 lbs (250 kg), 1,102 lbs (500 kg) and 1,653 lbs (750 kg)
Net unit load capacity 132,486 lbs (60,000 kg)
Gross unit load capacity 154,567 lbs (70,000 kg)
Maximum height of stored materials 27.36” (695 mm)
Throughput up to 120 trays / hr. (depending on the unit’s configuration)
Operator interface rugged 10.4” color touchscreen operator control console
Type of bays internal or external with single or dual tray delivery
Number of Bays up to 3, also higher than ground and on the same side
Minimal energy consumption 4 Hp / 3kW vertical axis motor
Vertical axis driven by 2 steel reinforced toothed belts
Extractor’s vertical guidance system with 8 HDPE wheels for each side
Dynamic allocation of trays depending on specific materials height
Automatic weight control at the intake of each tray
Internal galvanized steel structure

Interested in one of our solutions?

Contact us today so that we can build a solution custom fit for your business needs.

Contact Us
Related Products